Opinionated UI constraints extracted from the best design systems. Use with AI agents to build pixel-accurate interfaces.
npx skills add https://github.com/ihlamury/design-skills --skill apple-ui-skillsقم بتثبيت هذه المهارة باستخدام واجهة سطر الأوامر (CLI) وابدأ في استخدام سير عمل SKILL.md في مساحة عملك.
Opinionated UI constraints extracted from the best design systems. Use these skills to help AI agents build pixel-accurate, consistent interfaces.
87 design skills extracted from leading companies including Linear, Stripe, Figma, Apple, and more.
npx skills add ihlamury/design-skills
# Clone the repo
git clone https://github.com/ihlamury/design-skills.git
# Copy a skill to your project
cp -r design-skills/skills/linear ~/.claude/skills/
Download individual SKILL.md files from the skills/ directory.
| Skill | Style | Description |
|---|---|---|
| figma | Dark | Design tool with collaborative interface |
| github | Dark | Developer platform with dark UI |
| linear | Dark | Project management with Inter font, 4px grid |
| vercel | Light | Developer platform with minimal black/white |
| supabase | Dark | Database platform with green accents |
| railway | Dark | Infrastructure with minimal dark aesthetic |
| neon | Dark | Serverless Postgres with neon accents |
| planetscale | Dark | Serverless MySQL platform |
| upstash | Dark | Serverless Redis/Kafka |
| convex | Light | Reactive backend platform |
| replit | Dark | Browser IDE with dark theme |
| retool | Light | Internal tool builder |
| webflow | Light | No-code website builder |
| resend | Dark | Email API with clean dark UI |
| clerk | Light | Authentication platform |
| liveblocks | Light | Real-time collaboration API |
| Skill | Style | Description |
|---|---|---|
| notion | Light | Productivity app with clean, minimal design |
| slack | Light | Enterprise messaging with aubergine accent |
| discord | Light | Community platform with signature blurple |
| shortcut | Light | Developer project management |
| raycast | Dark | macOS launcher with dark aesthetic |
| warp | Dark | Modern terminal UI |
| superhuman | Light | Premium email client |
| front | Light | Team inbox platform |
| loom | Light | Video messaging platform |
| miro | Light | Collaborative whiteboard |
| pitch | Light | Modern presentation tool |
| tldraw | Light | Minimal canvas/whiteboard |
| cal | Light | Scheduling platform |
| coda | Light | All-in-one doc platform |
| craft | Light | Beautiful Apple-style docs |
| airtable | Light | Spreadsheet-database hybrid |
| Skill | Style | Description |
|---|---|---|
| obsidian | Dark | Knowledge graph notes |
| bear | Light | Markdown notes with elegant UI |
| things | Light | macOS todo perfection |
| todoist | Light | Cross-platform todo |
| ticktick | Light | Feature-rich todo app |
| mem | Light | AI-first notes app |
| Skill | Style | Description |
|---|---|---|
| stripe | Light | Payment platform with blue accents |
| mercury | Dark | Modern banking with lavender accents |
| robinhood | Dark | Fintech with signature green |
| ramp | Light | Corporate card platform |
| brex | Light | Premium fintech design |
| plaid | Light | API-first financial platform |
| wise | Light | International money transfer |
| monzo | Light | Neobank with coral accents |
| n26 | Light | European mobile bank |
| Skill | Style | Description |
|---|---|---|
| gusto | Light | HR/Payroll with friendly aesthetic |
| deel | Light | Global payroll platform |
| rippling | Light | Enterprise HR modern UI |
| lattice | Light | People management platform |
| ashby | Light | Modern ATS design |
| intercom | Light | Customer messaging platform |
| Skill | Style | Description |
|---|---|---|
| amplitude | Light | Product analytics |
| mixpanel | Light | Event analytics UI |
| posthog | Light | Open-source analytics |
| segment | Light | Data platform UI |
| launchdarkly | Light | Feature flag platform |
| Skill | Style | Description |
|---|---|---|
| anthropic | Light | AI company with warm cream aesthetic |
| openai | Light | AI company with clean white aesthetic |
| hugging-face | Light | ML model hub community |
| jasper | Light | AI writing tool |
| copy-ai | Light | Content generation UI |
| codeium | Dark | AI coding assistant |
| weights-biases | Light | ML experiment tracking |
| descript | Light | AI video editing |
| Skill | Style | Description |
|---|---|---|
| shopify | Light | E-commerce platform |
| gumroad | Light | Creator commerce |
| lemonsqueezy | Light | Digital product sales |
| paddle | Light | SaaS payments platform |
| Skill | Style | Description |
|---|---|---|
| loops | Light | Modern email marketing |
| mailchimp | Light | Email marketing leader |
| convertkit | Light | Creator email platform |
| beehiiv | Light | Newsletter platform |
| substack | Light | Publishing platform |
| Skill | Style | Description |
|---|---|---|
| ghost | Light | Open-source publishing |
| readwise | Light | Reading highlight aggregator |
| matter | Light | Read-later app |
| Skill | Style | Description |
|---|---|---|
| dribbble | Light | Designer showcase |
| awwwards | Light | Web design awards |
| mobbin | Light | Mobile UI patterns |
| framer | Light | Website builder aesthetic |
| Skill | Style | Description |
|---|---|---|
| apple | Light | Gold standard consumer design |
| spotify | Dark | Music platform with charcoal theme |
| airbnb | Light | Travel platform with warm tones |
| Light | Visual discovery platform | |
| arc | Light | Revolutionary browser UI |
Each skill contains:
# Install all skills
npx skills add ihlamury/design-skills
# Then in your prompt:
# "Build a dashboard using the Linear UI skills"
curl -o .cursor/skills/linear.md https://raw.githubusercontent.com/ihlamury/design-skills/main/skills/linear/SKILL.md
@linear.md Build a settings page following these design constraints
SKILL.md fileCopy the contents of any SKILL.md file directly into your prompt:
You are building a fintech dashboard. Follow these design constraints exactly:
[paste SKILL.md contents here]
Now build me a transaction history component.
Dashboard:
Using the Linear UI skills, build a project management dashboard with:
- Sidebar navigation
- Project list
- Task cards
Landing Page:
Using the Stripe UI skills, create a pricing page with:
- Three tier cards
- Feature comparison
- CTA buttons
Dark Mode App:
Using the Spotify UI skills, build a music player interface with:
- Album art display
- Playback controls
- Playlist sidebar
Fintech Dashboard:
Using the Mercury UI skills, build a banking dashboard with:
- Account balance cards
- Transaction history
- Transfer modal
Developer Tool:
Using the Supabase UI skills, build a database management interface with:
- Table explorer
- Query editor
- Schema viewer
When an AI uses these skills, it will:
#080A0A instead of arbitrary grays)This repository includes tools to extract design skills from any website.
# Extract a single website
python scripts/extract_ui.py --url https://example.com --name Example
# Generate skill from extraction
python ui-skills/generate_skills.py --input ui_extractions_json/example.json --name Example
# Check status
python scripts/extract_ui.py --status
# Extract all websites
python scripts/extract_ui.py --all
# Generate all skills
python scripts/generate_all_skills.py
See scripts/scripts.md for full documentation.
Want to add a new design system?
Open an issue with the website URL and we'll extract it.
skills/{company}/SKILL.md with YAML frontmatterskills/{company}/metadata.jsonMIT