Free AI agent skills for Amazon sellers— keyword research, competitor analysis, listing audit & more. Works with OpenClaw, Claude Code, Cursor, Windsurf, Codex and any agent that supports the Skills format.
npx skills add https://github.com/nexscope-ai/amazon-skills --skill amazon-a-plus-contentInstallieren Sie diesen Skill über die CLI und beginnen Sie mit der Verwendung des SKILL.md-Workflows in Ihrem Arbeitsbereich.

51 free AI agent skills built for Amazon sellers — keyword research, listing optimization, FBA calculations, PPC campaigns & more.
Works with OpenClaw · Claude Code · Cursor · Windsurf · Codex · any Skills-compatible agent
Install all 51 skills at once:
npx skills add nexscope-ai/Amazon-Skills -g
Or install a specific skill:
npx skills add nexscope-ai/Amazon-Skills --skill <skill-name> -g
Example — install the keyword research skill:
npx skills add nexscope-ai/Amazon-Skills --skill amazon-keyword-research -g
Then just ask your AI assistant naturally:
"Research the keyword 'portable blender' on Amazon US — show me search volume, competition, and opportunity score."
Amazon skills are plain-text instruction files that give AI agents specialized expertise in selling on Amazon. No binaries, no API keys, no setup friction — just markdown that any LLM can read.
Install a skill, ask your AI assistant a question about your Amazon business, and get expert-level analysis — keyword research, listing audits, FBA fee calculations, PPC strategy — powered by proven Amazon selling frameworks.
| Skill | What it does | Install |
|---|---|---|
| amazon-keyword-research | Long-tail keyword mining from Amazon autocomplete across 12 marketplaces | npx skills add nexscope-ai/Amazon-Skills --skill amazon-keyword-research -g |
| amazon-listing-optimization | Create or audit listings with competitor ASIN analysis and 8-dimension scoring | npx skills add nexscope-ai/Amazon-Skills --skill amazon-listing-optimization -g |
| amazon-fba-calculator | Complete FBA fee breakdown — referral fees, fulfillment, storage, net margins | npx skills add nexscope-ai/Amazon-Skills --skill amazon-fba-calculator -g |
| amazon-ppc-campaign | Build PPC campaign structures, calculate ACoS targets, set bid strategies | npx skills add nexscope-ai/Amazon-Skills --skill amazon-ppc-campaign -g |
| amazon-sales-estimator | Estimate monthly sales from BSR, ASIN, or keyword across any category | npx skills add nexscope-ai/Amazon-Skills --skill amazon-sales-estimator -g |
| tariff-calculator-amazon | Import duties, landed costs, VAT/GST for any trade route | npx skills add nexscope-ai/Amazon-Skills --skill tariff-calculator-amazon -g |
🛒 Need multi-platform tools? See eCommerce Skills — 142 skills for Amazon, Shopify, eBay, Etsy, TikTok Shop & Walmart.
🇺🇸 US · 🇬🇧 UK · 🇩🇪 DE · 🇫🇷 FR · 🇮🇹 IT · 🇪🇸 ES · 🇯🇵 JP · 🇨🇦 CA · 🇦🇺 AU · 🇮🇳 IN · 🇲🇽 MX · 🇧🇷 BR
Status key: ✅ Available (production-ready) · 🔶 Beta (functional, being improved)
| Skill | Description | Status |
|---|---|---|
| amazon-fba-calculator | Complete FBA fee breakdown and profit analysis. Calculate referral fees, fulfillment fees, storage costs, and net margins. | ✅ Available |
| tariff-calculator-amazon | Universal tariff calculator. Import duties, landed costs, VAT/GST for any trade route. | ✅ Available |
| amazon-profit-analyzer | Comprehensive profit analysis — revenue waterfall, hidden fees, ACoS impact, return costs, optimization. | 🔶 Beta |
| amazon-repricing-strategy | Repricing strategy — Buy Box optimization, pricing rules, margin protection, tool selection. | 🔶 Beta |
| amazon-buy-box | Buy Box strategy — eligibility factors, competitive pricing, FBA vs FBM impact. | 🔶 Beta |
| amazon-deal-finder | Deal planning — Lightning Deals, Best Deals, Coupons, Prime Exclusive, ROI calculator. | 🔶 Beta |
| amazon-shipping-calculator | FBA/FBM shipping and fulfillment cost calculation — dimensional weight, storage, removal. | 🔶 Beta |
| Skill | Description | Status |
|---|---|---|
| amazon-ppc-campaign | Build PPC campaign structures or optimize existing campaigns. Calculates ACoS targets, groups keywords, sets bid strategies. | ✅ Available |
| amazon-advertising-strategy | Comprehensive ad strategy — SP + SB + SD, budget allocation, ACoS optimization. | 🔶 Beta |
| amazon-negative-keywords | Negative keyword management — search term analysis, waste reduction, savings estimation. | 🔶 Beta |
| amazon-display-ads | Sponsored Display campaigns — audience targeting, retargeting, creative optimization. | 🔶 Beta |
| Skill | Description | Status |
|---|---|---|
| amazon-listing-optimization | Create keyword-optimized listings from scratch or audit existing ones. Supports competitor ASIN analysis and 8-dimension scoring. | ✅ Available |
| amazon-a-plus-content | A+ Content planning — module layouts, persuasive copy, comparison charts, image briefs. | 🔶 Beta |
| amazon-backend-keywords | Backend search term optimization — 250-byte limit, deduplication, prioritization. | 🔶 Beta |
| amazon-search-optimization | Amazon search ranking optimization — A9 algorithm factors, indexing, rank improvement. | 🔶 Beta |
| amazon-listing-images | Product listing image planning — shot lists, infographics, lifestyle scenes, mobile optimization. | 🔶 Beta |
| Skill | Description | Status |
|---|---|---|
| amazon-keyword-research | Long-tail keyword mining from Amazon autocomplete, competition analysis, seasonality trends, and market opportunity scoring. 12 marketplaces. | ✅ Available |
| amazon-trending-products | Trending products and rising categories — BSR patterns, seasonal trends, emerging niches. | 🔶 Beta |
| amazon-product-research | Product research and opportunity analysis — demand, competition, profit potential, entry barriers. | 🔶 Beta |
| amazon-niche-finder | Profitable niche discovery — demand, competition, margins, growth potential scoring. | 🔶 Beta |
| amazon-seller-analytics | Seller storefront analysis — revenue estimation, product portfolio, growth trajectory. | 🔶 Beta |
| Skill | Description | Status |
|---|---|---|
| amazon-sales-estimator | Estimate monthly sales from BSR, ASIN, or keyword. Three modes: BSR Calculator, ASIN Lookup, Keyword Market Analysis. | ✅ Available |
| amazon-rank-tracker | Keyword rank tracking — ranking factors, change diagnosis, improvement strategy. | 🔶 Beta |
| amazon-keyword-tracker | Keyword rank monitoring — position tracking, SERP changes, competitor movement alerts. | 🔶 Beta |
| amazon-price-tracker | Price monitoring — competitor pricing changes, Buy Box history, promotion detection. | 🔶 Beta |
| amazon-product-photography | Product photography planning — shot lists, infographics, lifestyle scenes, image optimization. | 🔶 Beta |
| Skill | Description | Status |
|---|---|---|
| amazon-competitor-analysis | Full-spectrum competitor analysis — listings, pricing, reviews, ads, positioning. | 🔶 Beta |
| amazon-brand-analytics | Brand Analytics interpretation — SFR, click share, conversion share, market basket. | 🔶 Beta |
| amazon-review-analyzer | Deep review analysis — sentiment, complaints, feature requests, competitive insights. | 🔶 Beta |
| Skill | Description | Status |
|---|---|---|
| amazon-global-selling | International marketplace expansion — EU, UK, Japan, regulatory, logistics, localization. | 🔶 Beta |
| amazon-fba-prep | FBA prep guide — labeling, packaging, shipment planning, rejection prevention. | 🔶 Beta |
These skills use publicly available data and proven Amazon selling frameworks — no API key, no paid subscription, no setup friction. Install and go.
These skills give your AI agent Amazon expertise — but skills alone can't access live marketplace data.
Nexscope is an AI-powered e-commerce agent that connects to real-time data sources like Jungle Scout, Google Trends, and marketplace APIs. Just describe what you need in natural language — product research, competitor tracking, keyword analysis — and Nexscope pulls live data, runs the analysis, and gives you actionable results. No dashboards to learn, no reports to build.
MIT
Built by Nexscope — AI-powered e-commerce tools for sellers worldwide.
⭐ Star this repo to help other sellers discover these tools.