Public Agent Skills for Terminal and Kubernetes
npx skills add https://github.com/chaterm/terminal-skills --skill system-adminInstala esta habilidad con la CLI y comienza a usar el flujo de trabajo SKILL.md en tu espacio de trabajo.
A curated collection of Claude Skills for Terminal, Server, Kubernetes,DevOps, and Cloud Computing
Features • Quick Start • Categories • Popular • Contributing
Terminal Skills is a comprehensive collection of Claude Skills designed specifically for terminal-based workflows. Each skill provides Claude with domain-specific knowledge and commands for system administration, DevOps, cloud operations, and more.
Why use Terminal Skills?
| Category | Description | Skills |
|---|---|---|
| 🐧 Linux | System administration, file operations, process management, shell scripting | 6 |
| 🖧 Server | Nginx, Apache, SSH, Systemd, Cron, log analysis | 6 |
| 🗄️ Database | MySQL, PostgreSQL, MongoDB, Redis, Elasticsearch, SQL optimization | 6 |
| ☸️ Kubernetes | kubectl, deployments, services, Helm, troubleshooting | 7 |
| 🐳 Docker | Container operations, images, Compose, networking, Dockerfile | 5 |
| ☁️ Cloud CLI | AWS CLI, Azure CLI, Google Cloud, Alibaba Cloud | 4 |
| 🔧 DevOps | Git advanced, Ansible, Terraform, CI/CD, monitoring | 5 |
| 🌐 Network | TCP/IP, DNS, VPN, proxy, load balancer, traffic analysis | 6 |
| 💾 Backup | rsync, tar, snapshots, cloud backup, disaster recovery | 6 |
| 🔒 Security | Firewall, SSL/TLS, audit, system hardening | 4 |
| 📊 Performance | Benchmarking, profiling, tuning, troubleshooting | 4 |
| 🦀 OpenClaw | Installation, configuration, troubleshooting, maintenance | 4 |
Total: 63 Skills
git clone https://github.com/your-username/terminal-skills.git
cd terminal-skills
Copy the desired skill folder to your Claude skills directory:
# Example: Add kubectl-basics skill
cp -r kubernetes/kubectl-basics ~/.claude/skills/
Or reference skills directly in your project:
# Add to your project's .claude/skills directory
cp -r linux/file-operations ./your-project/.claude/skills/
Claude will automatically load and use the skill when relevant
Each skill follows a consistent structure:
skill-name/
├── SKILL.md # Main skill file with instructions and commands
├── examples/ # Usage examples (optional)
├── scripts/ # Helper scripts (optional)
└── resources/ # Additional references (optional)
---
name: skill-name
description: Brief description
version: 1.0.0
author: contributor-name
tags: [tag1, tag2, tag3]
---
# Skill Title
## Overview
What this skill does and when to use it.
## Core Commands
Essential commands with explanations.
## Common Scenarios
Real-world use cases with step-by-step guides.
## Troubleshooting
Common issues and solutions.
| Skill | Description |
|---|---|
| file-operations | File and directory operations, find, permissions |
| process-management | Process monitoring, signals, job control |
| user-permissions | User management, sudo, ACL |
| network-tools | Network diagnostics, netstat, ss, ip |
| system-admin | System monitoring, resource management |
| shell-scripting | Bash scripting, automation |
| Skill | Description |
|---|---|
| nginx | Nginx configuration, virtual hosts, SSL |
| apache | Apache httpd configuration and management |
| ssh | SSH configuration, keys, tunneling |
| systemd | Service management, units, journalctl |
| cron | Scheduled tasks, crontab |
| log-analysis | Log parsing, analysis, monitoring |
| Skill | Description |
|---|---|
| mysql | MySQL administration, queries, backup |
| postgresql | PostgreSQL management, psql, replication |
| mongodb | MongoDB operations, aggregation, sharding |
| redis | Redis commands, persistence, clustering |
| elasticsearch | Elasticsearch queries, indices, cluster |
| sql-optimization | Query optimization, indexing, explain |
| Skill | Description |
|---|---|
| kubectl-basics | Essential kubectl commands |
| pod-management | Pod lifecycle, debugging |
| deployment | Deployments, rollouts, scaling |
| service-ingress | Services, Ingress, networking |
| configmap-secret | Configuration management |
| helm | Helm charts, releases |
| troubleshooting | K8s debugging and diagnostics |
| Skill | Description |
|---|---|
| container-ops | Container lifecycle management |
| image-management | Image building, tagging, registry |
| dockerfile | Dockerfile best practices |
| compose | Docker Compose multi-container apps |
| networking | Docker networking, bridges, overlay |
| Skill | Description |
|---|---|
| aws-cli | AWS CLI for EC2, S3, IAM, etc. |
| azure-cli | Azure CLI operations |
| gcloud | Google Cloud CLI |
| aliyun-cli | Alibaba Cloud CLI |
| Skill | Description |
|---|---|
| git-advanced | Advanced Git workflows, rebasing |
| ansible | Ansible playbooks, inventory |
| terraform | Infrastructure as Code |
| ci-cd | CI/CD pipelines, GitHub Actions |
| monitoring | Prometheus, Grafana, alerting |
| Skill | Description |
|---|---|
| tcp-ip | TCP/IP fundamentals, troubleshooting |
| dns | DNS configuration, dig, nslookup |
| vpn | VPN setup and management |
| proxy | Proxy servers, reverse proxy |
| load-balancer | Load balancing strategies |
| traffic-analysis | tcpdump, Wireshark, packet analysis |
| Skill | Description |
|---|---|
| rsync | rsync for file synchronization |
| tar-compression | Archive and compression |
| snapshot | Filesystem snapshots |
| cloud-backup | Cloud backup strategies |
| backup-strategy | Backup planning and policies |
| disaster-recovery | DR planning and execution |
| Skill | Description |
|---|---|
| firewall | iptables, firewalld, ufw |
| ssl-tls | SSL/TLS certificates, Let's Encrypt |
| audit | Security auditing, compliance |
| hardening | System hardening best practices |
| Skill | Description |
|---|---|
| benchmarking | Performance benchmarking tools |
| profiling | Application profiling |
| tuning | System and application tuning |
| troubleshooting | Performance issue diagnosis |
| Skill | Description |
|---|---|
| installation | OpenClaw installation and deployment |
| configuration | Configuration management and tuning |
| troubleshooting | Diagnostics and problem solving |
| maintenance | Operations and fault repair |
# Quick pod status check
kubectl get pods -o wide
# Enter container for debugging
kubectl exec -it pod-name -- /bin/bash
# View recent logs
kubectl logs pod-name --tail=100
# Database backup
mysqldump -u root -p database > backup.sql
# Check slow queries
SHOW VARIABLES LIKE 'slow_query%';
# Restore database
mysql -u root -p database < backup.sql
# Incremental backup with progress
rsync -avzP --delete source/ dest/
# Remote sync over SSH
rsync -avz -e ssh /local/path user@remote:/remote/path
# Run container with resource limits
docker run -d --name app --memory=512m --cpus=1 nginx
# View container logs in real-time
docker logs -f container_name
# Enter running container
docker exec -it container_name /bin/bash
We welcome contributions! Please see our Contributing Guide for details.
Quick contribution steps:
SKILL.md following the templateWhat makes a good skill?
This project is licensed under the Apache License 2.0.
If you find this project helpful, please consider giving it a ⭐ star!
Made with ❤️ for the DevOps community