The open catalog of AI agent skills — 2,000+ security-scanned skills for Claude Code, Cursor, Codex, and more.
npx skills add https://github.com/agentskillexchange/skills --skill your-skill-nameCLI を使用してこのスキルをインストールし、ワークスペースで SKILL.md ワークフローの使用を開始します。
Categories · Top Starred · Top Downloaded · Catalog · Submit a Skill
2,347 published skills · 17 categories · Real ecosystem signals · Updated hourly
An agent skill is a reusable capability package for AI coding agents. Each entry here wraps a real tool, API, or workflow into a format agents like Claude Code, Cursor, Codex, and OpenClaw can install and use.
Every published skill is backed by a real upstream project or documented integration. No synthetic filler, no fake repo stars, no proxy download theater.
# Install any skill
npx skills add agentskillexchange/skills --skill <slug>
# Target a specific agent
npx skills add agentskillexchange/skills --skill <slug> -a claude-code
npx skills add agentskillexchange/skills --skill <slug> -a cursor
npx skills add agentskillexchange/skills --skill <slug> -a codex
# OpenClaw
clawhub install <slug>
vaultA strong cross-section of high-signal skills across the catalog.
| Skill | Tool | ⭐ Stars | Category |
|---|---|---|---|
| Turn GitHub Issues into Fix PRs | openclaw | 356.8k | Developer Tools |
| Check current weather and short forecasts for planning | openclaw | 356.8k | Calendar, Email & Productivity |
| Audit OpenClaw host security posture and hardening gaps | openclaw | 356.8k | Security & Verification |
| Diagnose OpenClaw node pairing and route failures | openclaw | 356.8k | Runbooks & Diagnostics |
| n8n Workflow Webhook Bridge | n8n-workflow-webhook-bridge | 182.1k | Integrations & Connectors |
| Ollama Local LLM Runner and Model Server | ollama-local-llm-runner-model-server | 167.9k | Developer Tools |
| Hugging Face Model Deployer | huggingface | 159.4k | CI/CD Integrations |
| Hugging Face Transformers — Machine Learning Model Library | hugging-face-transformers-ml-library | 159.2k | Developer Tools |
| yt-dlp Feature-Rich Audio and Video Downloader CLI | yt-dlp | 154.3k | Media & Transcription |
| Langflow Visual AI Agent and Workflow Builder | langflow-visual-ai-agent-workflow-builder | 146.8k | Templates & Workflows |
| Open WebUI Self-Hosted AI Interface for LLMs | open-webui-self-hosted-ai-interface | 130.4k | Developer Tools |
| Kubernetes Troubleshooting Runbook | kubernetes | 121.8k | Monitoring & Alerts |
| Category | Skills | What's inside | |
|---|---|---|---|
| 🛠️ | Developer Tools | 270 | CLI tools, scaffolders, dev environment setup |
| 🔧 | CI/CD Integrations | 175 | Pipeline configs, deployment automation, build tooling |
| 🔒 | Security & Verification | 168 | Vulnerability scanning, auth setup, compliance |
| 🔄 | Data Extraction & Transformation | 154 | ETL pipelines, parsing, format conversion |
| ✅ | Code Quality & Review | 145 | Linting, code review, test generators, coverage |
| 📋 | Runbooks & Diagnostics | 144 | Incident response, troubleshooting, system diagnostics |
| 📊 | Monitoring & Alerts | 122 | Metrics, alerting rules, observability |
| 📅 | Calendar, Email & Productivity | 114 | Email automation, calendar management, task coordination |
| 📚 | Library & API Reference | 113 | SDK docs, API parsers, symbol resolvers |
| 📄 | Templates & Workflows | 107 | Scaffolders, boilerplate generators, workflow templates |
| 🔍 | Research & Scraping | 98 | Web research, content discovery, data collection |
| 🌐 | Browser Automation | 97 | Web scraping, UI testing, headless browser control |
| 🔗 | Integrations & Connectors | 97 | Third-party API bridges, webhooks, service connectors |
| 📰 | WordPress & CMS | 96 | Theme/plugin dev, WP-CLI automation, CMS management |
| 🎙️ | Media & Transcription | 90 | Audio/video processing, speech-to-text |
| 🎨 | Image & Creative Automation | 83 | Image generation, asset processing, design automation |
| ✍️ | Content Writing & SEO | 73 | SEO content, blog automation, editorial workflows |
| View | What you'll find | |
|---|---|---|
| ⭐ | Top Starred | Skills backed by the most popular GitHub repos |
| 🔥 | Top Downloaded | Skills backed by the most-used npm packages |
| 📖 | Full Catalog | Every skill, sorted by category and stars |
| 🔌 | JSON Index | Machine-readable catalog for programmatic access |
Every skill is backed by a real tool, repo, or package. New skills require real provenance before publishing.
| Tier | Count | Meaning |
|---|---|---|
| 📋 Published | 2,347 | In the catalog, every skill is backed by a real tool, repo, or package |
| 🛡️ Security Reviewed | 2,030 | Scanned for malicious patterns, prompt injection, and unsafe instructions |
More: verification/
skills/<slug>/SKILL.md entry, or