npx skills add https://github.com/jk-0001/skills --skill automation-workflowsInstale esta skill com a CLI e comece a usar o fluxo de trabalho SKILL.md em seu espaço de trabalho.
A collection of 40 structured playbooks and frameworks for solopreneurs, covering everything from validating your first idea to scaling beyond yourself.
Each skill is a self-contained playbook with step-by-step frameworks, decision trees, templates, real examples, and common mistakes. Designed to work both as reference docs and as Claude AI skills.
These skills work as context files for Claude. Drop a SKILL.md into your Claude skills folder and Claude will use the playbook when you ask about that topic.
Setup:
Trigger phrases are listed in each skill's frontmatter, these are the phrases that tell Claude to use that skill. For example, asking "help me validate my idea" will trigger the idea-validation skill.
| Skill | Description |
|---|---|
| Idea Validation | Validate a business idea before investing time or money |
| Market Research | Size a market, map the landscape, and identify trends |
| Niche Selection | Find and score profitable niches worth pursuing |
| Competitive Analysis | Deep-dive on specific competitors and find exploitable gaps |
| Business Model Canvas | Design how your business creates, delivers, and captures value |
| Skill | Description |
|---|---|
| Brand Identity | Build a complete brand identity from scratch or refresh an existing one |
| Positioning Strategy | Craft a differentiated market position and translate it into messaging |
| Naming & Domains | Choose the right name and secure a matching domain |
| Business Plan | Write a business plan adapted for solo operators |
| MVP Planning | Scope your first version and define what "done" looks like |
| Skill | Description |
|---|---|
| Pricing Strategy | Set optimal prices using value-based frameworks |
| Revenue Model Design | Design and stack sustainable revenue streams |
| Financial Planning | Budget, forecast revenue, and manage cash flow |
| Goal Setting & OKRs | Set and track goals from vision down to weekly priorities |
| Unit Economics | Calculate CAC, LTV, payback period, and improve each lever |
| Skill | Description |
|---|---|
| Sales Funnel Design | Map your funnel, benchmark conversions, and fix drop-off points |
| Outreach & Prospecting | Build a prospecting system with cold outreach sequences that get replies |
| Proposal Writing | Write proposals that win — structure, pricing psychology, and follow-up |
| Negotiation | Handle price pushback, stalls, and contract terms with confidence |
| Closing Deals | Move warm prospects to signed contracts with repeatable closing techniques |
| Skill | Description |
|---|---|
| Content Strategy | Plan content, choose channels, and build a repurposing workflow |
| Copywriting | Write landing pages, emails, and ads using AIDA, PAS, and FAB |
| Email Marketing | Build lists, write sequences, and improve open and click rates |
| SEO Strategy | Research keywords, optimize pages, and build backlinks |
| Social Media Marketing | Choose platforms, grow followers, and drive conversions from social |
| Skill | Description |
|---|---|
| Paid Advertising | Run and optimize ads on Google, Facebook, and LinkedIn |
| Product Launch | Plan a launch from waitlist to week-one momentum |
| Customer Onboarding | Design onboarding flows that drive activation and reduce early churn |
| Product Roadmap | Prioritize features using RICE and manage your roadmap sustainably |
| Go-to-Market Strategy | Define ICP, choose channels, and execute a 90-day GTM plan |
| Skill | Description |
|---|---|
| Customer Retention | Measure churn, analyze why it happens, and fix it systematically |
| Customer Feedback | Collect, organize, and act on feedback without losing focus |
| Support Systems | Set up support that scales without consuming your day |
| Automation Workflows | Identify, design, and build automations using Zapier, Make, or n8n |
| Project Management | Organize projects, prioritize tasks, and plan your week effectively |
| Skill | Description |
|---|---|
| Time Management | Time-block your calendar, protect deep work, and avoid burnout |
| Legal Essentials | LLC formation, contracts, IP protection, and liability basics |
| Bookkeeping Basics | Track income and expenses, reconcile accounts, and prep for tax time |
| Tax Planning | Quarterly taxes, deductions, S-Corp election, and year-end strategy |
| Scaling Strategy | Automate, delegate, build SOPs, and grow beyond solo operations |
Each skill is a self-contained playbook with:
Starting a new venture? Work through Batches 1–3 in order.
Growing an existing business? Jump to the specific skill you need, use the trigger keywords in each skill's frontmatter to find the right one fast.
Using with Claude? See the setup instructions above.
MIT