Collection of Agent Skills that are actually good.
npx skills add https://github.com/nymbo/skills --skill music-downloaderInstallieren Sie diesen Skill über die CLI und beginnen Sie mit der Verwendung des SKILL.md-Workflows in Ihrem Arbeitsbereich.
A collection of agent skills that extend AI coding assistants with specialized knowledge, workflows, and tool integrations.
Skills are modular packages that transform general-purpose AI agents into specialized assistants. Each skill provides:
| Skill | Description |
|---|---|
| Extract text/tables, create, merge/split PDFs, handle forms | |
| docx | Create/edit Word documents with tracked changes and comments |
| pptx | Create/edit PowerPoint presentations |
| xlsx | Create/edit spreadsheets with formulas and data analysis |
| Skill | Description |
|---|---|
| commit-work | Stage changes, split into logical commits, write clear messages |
| create-pr | Create high-quality pull requests with validation steps |
| plan-work | Research, analyze options, and propose implementation plans |
| bug-triage | Reproduce, isolate, and fix bugs with root cause analysis |
| dependency-upgrader | Upgrade deps for Gradle/Maven and Node projects safely |
| release-notes | Draft changelogs from git history or merged PRs |
| docs-sync | Keep documentation in sync with code changes |
| coding-guidelines-gen | Generate AGENTS.md coding guidelines per module |
| coding-guidelines-verify | Verify changes follow AGENTS.md rules |
| agents-md | Create/update AGENTS.md files with conventions and module maps |
| Skill | Description |
|---|---|
| mcp-builder | Build MCP servers in Python or TypeScript |
| model-trainer | Fine-tune and train ML models |
| hugging-face-dataset-creator | Create and manage datasets on Hugging Face Hub |
| hugging-face-evaluation-manager | Manage evaluation results in HF model cards |
| Skill | Description |
|---|---|
| frontend-design | Create production-grade frontend interfaces |
| canvas-design | Create visual art in PNG/PDF using design philosophy |
| theme-factory | Apply themes to artifacts (10 presets + custom) |
| brand-guidelines | Apply Anthropic brand colors and typography |
| web-artifacts-builder | Build multi-component React artifacts with shadcn/ui |
| doc-coauthoring | Co-author documentation through structured workflow |
| internal-comms | Write internal communications (updates, newsletters, FAQs) |
| Skill | Description |
|---|---|
| webapp-testing | Test web apps with Playwright |
| music-downloader | Download audio from YouTube, SoundCloud, Spotify |
| nano-banana | Generate/edit images using Gemini API |
| Skill | Description |
|---|---|
| skill-creator | Create new skills with proper structure and validation |
Each skill follows this structure:
skill-name/
├── SKILL.md # Required - YAML frontmatter + instructions
├── scripts/ # Optional - Executable code
├── references/ # Optional - Documentation for context
└── assets/ # Optional - Templates, images, fonts
# Initialize a new skill
python skill-creator/scripts/init_skill.py <skill-name> --path .
# Validate a skill
python skill-creator/scripts/quick_validate.py <skill-directory>
# Package for distribution
python skill-creator/scripts/package_skill.py <skill-folder> [output-dir]
See individual skill directories for licensing information.